GRAMOTTHAN PVT ITI PARIHARA (CHURU)
9783844751, 9828584274
GTPVTITI@GMAIL.COM
GRAMOTTHAN PVT ITI PARIHARA (CHURU)

Results

Trade Session Number of Trainees admitted Number of Trainees appeared for AITT Number of Trainees passed Number of Certificated issued
ELECTRICIAN 2014 81 63 63 63
ELECTRICIAN 2015 21 19 19 19
ELECTRICIAN 2016 31 23 21 21
ELECTRICIAN 2017 13 13 12 12
ELECTRICIAN 2018 19 19 06 06
ELECTRICIAN 2019 34 34 11 11
ELECTRICIAN 2020 14 13 11 11
ELECTRICIAN 2021 95 95 04 04
ELECTRICIAN 2022 2 2 2 2
ELECTRICIAN 2023 60      
ELECTRICIAN 2024 60